top of page

Set Design, Light Design, and Construction
Set designs from pen and ink to AutoCAD, Light Design and Plots in AutoCAD, Set Models and Inspiration Images.
![]() Set of It's a Wonderful Life | ![]() Forced Perspective Set DesignSet Design for "It's a Wonderful Life." | ![]() Set Design IdeaOriginal Idea for a leveled stage for "It's a Wonderful Life." |
---|---|---|
![]() Happy DaysMy director's conceptual image. | ![]() IMG_2843_edited | ![]() Water and Ink of Topdog/UnderdogFor Topdog/Underdog, the house the brothers share. *I apologize the ink has bled more than originally intended due to surviving the Baton Rouge flood. |
![]() Ground Plan of HLFThis is a set proposal for 'Hearts Like Fists.' This is a ground plan, I later realized my set was too small and now that this show is in production a new set is being designed. | ![]() Set Design ProposalThis is a set design proposal for 'Hearts Like Fists.' | ![]() Front View of Scale DrawingThis is the front view of a scale drawing done for the set design of 'Hearts Like Fists.' |
![]() Hearts Like Fists1/2" Scale Model made with chicken wire to display the use of expanded metal in a proposed scenic design for Hearts Like Fists by Adam Szymkowicz | ![]() Unfinished Scale ModelHearts Like Fists | ![]() From Paper to MetalHearts Like Fists |
![]() Groung Plan of Complete WorksThis is a ground plan for the black box design for Complete Works. You can see the set and the rectangles are where the audience is set up. | ![]() Light Plot for Complete WorksThis is the actual light plot for Complete Works. I was the lighting, set, and sound designer for the final production. Here is the final lot plot that was hung, this was designed in AutoCAD. | ![]() Set Design for CinderellaFront perspective. It's made to look like many books and pages from those books. It has the ability to be projected on since this telling of Cinderella changes the location of the fairy tale. |
![]() Inspiration and Research ImagesThese images inspired the Cinderella set. | ![]() Ground Plan of Act 1This is the ground plan for Act 1 of 'Searching for Eden.' This was designed in AutoCAD. | ![]() Front View of Act 1This is the front view for Act 1 of 'Searching for Eden.' This was designed in AutoCAD. |
![]() Ground Plan for Act 2This is the ground plan for Act 2 of 'Searching for Eden.' This was designed in AutoCAD. | ![]() Front View for Act 2This is the front view for Act 2 of 'Searching for Eden.' This was designed in AutoCAD. | ![]() Scale Front ViewThis is a scaled front view of Marjorie Lyons Playhouse main stage theatre. |
![]() Venus in Fur1/2" Paper Scale Model for a proposed scenic design of Venus in Fur written by David Ives. | ![]() Final Pen SketchThis is my final pen sketch for my set design of 'Venus in Fur.' | ![]() Rough Draft Pen SketchRough draft pen sketch for 'Venus in Fur.' |
![]() Pencil SketchPencil sketch for 'Venus in Fur.' | ![]() Light Plot for VenusA light plot design for 'Venus in Fur' to go with the proposed set design. | ![]() Edits on Light Plot'Venus in Fur' |
![]() Radium Girls1/2" Scale Model for a proposed scenic design for the show Radium Girls written by D.W. Gregory. | ![]() Theatre Juries1/2" Scale Model for Radium Girls and a play proposal binder for Cinderella: The World's Favorite Fairy Tale written by Lowell Swortzell. | ![]() Kiss Set ConceptSet Design for a 10 minute play. |
![]() M. Butterfly Set DesignSet design from a front perspective. This is done with three plays in mind in a class assignment to compare three plays together. I proposed them all on the same set and that they could be done in rep. | ![]() Death of a Salesman Set DesignSet design from a front perspective. This is done with three plays in mind in a class assignment to compare three plays together. I proposed them all on the same set and that they could be done in rep. | ![]() The Glass Menagerie Set DesignSet design from a front perspective. This is done with three plays in mind in a class assignment to compare three plays together. I proposed them all on the same set and that they could be done in rep. |
bottom of page